Over $3 billion in closed multifamily transactions across Colorado and Wyoming. Every deal below represents a client who trusted us with an extremely valuable asset.
| Property | Location | Type | Units | Year Built | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| Pointe Plaza Apartments | Cheyenne, WY | Market-Rate | 123 | 2022 | Confidential | 2026 |
| Momentum at First Creek | Denver, CO | Market-Rate | 200 | 2023 | $56M | 2026 |
| Pecos Gardens | Denver, CO | Market-Rate | 54 | 1962 | $6.45M | 2026 |
| The Irving | Denver, CO | Market-Rate | 44 | 2022 | $10.35M | 2025 |
| 1585 Dudley Apts | Lakewood, CO | Market-Rate | 16 | 1949 | $1.92M | 2025 |
| InnovAge Senior Housing | Thornton, CO | Affordable | 72 | 2014 | $4.05M | 2025 |
| ParkView Commons | Wiggins, CO | Market-Rate | 48 | 2019 | $8.1M | 2025 |
| University Flats Ph 1 | Greeley, CO | Student | 93 | 2014 | $17.96M | 2025 |
| Willow Ridge (Colorado Springs) | Colorado Springs, CO | Market-Rate | 39 | 1965 | $3.6M | 2024 |
| Main Street | Littleton, CO | Affordable | 50 | 1999 | $6M | 2024 |
| Chambers High Point | Parker, CO | Land | — | — | $5.15M | 2024 |
| Peak 72 | Grand Junction, CO | Market-Rate | 72 | 1975 | $11.6M | 2024 |
| RS Apartments | Rock Springs, WY | Market-Rate | 306 | 1975 | Confidential | 2024 |
| Pinewood Lodge | Aurora, CO | Affordable | 103 | 2005 | $9.5M | 2024 |
| Columbine Towers | Denver, CO | Affordable | 170 | 1964 | $34M | 2024 |
| Lowry North | Denver, CO | Market-Rate | 192 | 2002 | $51.05M | 2024 |
| Audubon Place | Colorado Springs, CO | Market-Rate | 20 | 1968 | $2.58M | 2024 |
| Link 35 | Denver, CO | Market-Rate | 66 | 2017 | $21.5M | 2023 |
| Conquistador Apartments | Casper, WY | Market-Rate | 94 | 1971 | Confidential | 2023 |
| Potter's House ReDev | Denver, CO | Land | — | — | $18.11M | 2023 |
| Roost Denver, The | Denver, CO | Market-Rate | 35 | 2022 | $9.28M | 2023 |
| Highland Green Apartments | Craig, CO | Market-Rate | 40 | 1976 | $2.48M | 2023 |
| Columbine Village | Arvada, CO | Affordable | 232 | 2003 | $44.75M | 2023 |
| Amber Creek | Thornton, CO | Market-Rate | 102 | 2022 | $48.6M | 2023 |
| Fox Meadows | Fort Collins, CO | Affordable | 138 | 2001 | $36.8M | 2023 |
| Windsor Court | Aurora, CO | Affordable | 143 | 1973 | $29.3M | 2022 |
| Vista Denver Equity | Denver, CO | Student | 86 | 2008 | $41.33M | 2022 |
| Samuel Apartments | Denver, CO | Market-Rate | 34 | 1972 | $5.19M | 2022 |
| University Lofts | Denver, CO | Student | 36 | 2010 | $24.5M | 2022 |
| Raintree Apartments | Clovis, NM | Market-Rate | 192 | 2017 | $30M | 2022 |
| 757 Residences | Denver, CO | Market-Rate | 68 | 2021 | $21.25M | 2022 |
| Springs at Foothill Farms | Colorado Springs, CO | Market-Rate | 264 | 2020 | $110.88M | 2022 |
| Residences at University Hills | Denver, CO | Affordable | 101 | 2014 | $29.5M | 2022 |
| Campbell, The | Denver, CO | Market-Rate | 66 | 1959 | $16M | 2022 |
| 25 Emerson St | Denver, CO | Market-Rate | 16 | 1958 | $5.1M | 2022 |
| 50 Corona St | Denver, CO | Market-Rate | 22 | 1960 | $6.8M | 2022 |
| Connect at First Creek | Denver, CO | Market-Rate | 150 | 2020 | $62.5M | 2022 |
| Five50 | Denver, CO | Market-Rate | 42 | 1953 | $11.6M | 2022 |
| Vista 28 | Denver, CO | Market-Rate | 23 | 2018 | $11.05M | 2022 |
| The Preserve at Greenway Park | Casper, WY | Market-Rate | 368 | 2011 | Confidential | 2022 |
| Social Fort Collins | Fort Collins, CO | Student | 68 | 2021 | $25.5M | 2022 |
| Trinidad Western Apartments | Trinidad, CO | Affordable | 60 | 1968 | $4.2M | 2022 |
| MOTO | Denver, CO | Market-Rate | 64 | 2015 | $30M | 2022 |
| Vistas at Jackson Creek | Monument, CO | Market-Rate | 267 | 2015 | $97M | 2022 |
| Lake Creek Village | Edwards, CO | Affordable | 270 | 1993 | $81.85M | 2022 |
| Foxhill Apartments | Casper, WY | Market-Rate | 304 | 1982 | Confidential | 2022 |
| Timberglen Apartments | Craig, CO | Market-Rate | 54 | 1980 | $2.56M | 2022 |
| Fall Creek Apartments | Laramie, WY | Market-Rate | 56 | 2007 | Confidential | 2021 |
| The Lookout on Cragmor | Colorado Springs, CO | Student | 71 | 2016 | $20.4M | 2021 |
| Art District Flats | Denver, CO | Market-Rate | 126 | 2021 | $43M | 2021 |
| Victor, The | Denver, CO | Market-Rate | 26 | 2020 | $15.15M | 2021 |
| Eleven 13 | Fort Collins, CO | Student | 107 | 1968 | $24.7M | 2021 |
| Sycamore Gardens | Littleton, CO | Market-Rate | 22 | 1982 | $7.1M | 2021 |
| Aspen Grove Apartments | Denver, CO | Market-Rate | 33 | 2020 | $10.35M | 2021 |
| Quarters at Laramie | Laramie, WY | Student | 120 | 2001 | Confidential | 2021 |
| Corner Square Apartments | Grand Junction, CO | Market-Rate | 48 | 2010 | $10M | 2021 |
| Mile High Place | Denver, CO | Market-Rate | 60 | 2021 | $17.5M | 2021 |
| Enchanted Springs | Colorado Springs, CO | Market-Rate | 200 | 2020 | $65M | 2021 |
| Various - Cabreo Apex SFR | Denver, CO | Market-Rate | 29 | 1910 | $6.8M | 2021 |
| Gallery Flats | Loveland, CO | Market-Rate | 66 | 2014 | $18.05M | 2021 |
| Willowbrook | Westminster, CO | Market-Rate | 95 | 1973 | $16.55M | 2021 |
| Peppermill Lofts | Grand Junction, CO | Market-Rate | 48 | 2011 | $7.04M | 2021 |
| Sheridan Station Lofts | Lakewood, CO | Market-Rate | 15 | 2017 | $3.41M | 2021 |
| 16 Penn | Denver, CO | Market-Rate | 99 | 2018 | $39M | 2021 |
| Bucking Horse | Fort Collins, CO | Market-Rate | 322 | 2019 | $101M | 2021 |
| 11 West | Colorado Springs, CO | Student | 142 | 2018 | $13.18M | 2021 |
| Wyatt, The | Fort Collins, CO | Market-Rate | 368 | 2019 | $110M | 2021 |
| Iron Works Village | Englewood, CO | Market-Rate | 36 | 2020 | $14.6M | 2021 |
| Main Street Manor (Trinidad) | Trinidad, CO | Market-Rate | 21 | 1948 | $1.2M | 2021 |
| Conquistador Apartments | Casper, WY | Market-Rate | 94 | 1971 | Confidential | 2021 |
| Boulder Crossroads | Denver, CO | Market-Rate | 322 | 1970 | $55.5M | 2021 |
| 4330 N Decatur St | Denver, CO | Market-Rate | 6 | 1952 | $1.46M | 2021 |
| Elevate Apartment Homes | Colorado Springs, CO | Market-Rate | 192 | 1975 | $29M | 2020 |
| View at North Peak | Northglenn, CO | Affordable | 288 | 1971 | $38M | 2020 |
| South Fork | Gillette, WY | Market-Rate | 336 | 2010 | Confidential | 2020 |
| Granite 550 | Casper, WY | Market-Rate | 228 | 2016 | Confidential | 2020 |
| Centre, The | Colorado Springs, CO | Market-Rate | 168 | 1952 | $21.9M | 2020 |
| Courtard at Weston Ridge | Littleton, CO | Market-Rate | 30 | 1960 | $5.17M | 2020 |
| Willowbrook | Westminster, CO | Market-Rate | 95 | 1973 | $11.75M | 2020 |
| Palmer Park | Colorado Springs, CO | Market-Rate | 200 | 1949 | $26.1M | 2020 |
| Lion Village | Colorado Springs, CO | Student | 141 | 2016 | $34M | 2019 |
| Sheridan Square | Sheridan, WY | Affordable | 75 | 1978 | Confidential | 2019 |
| HIllcrest Apartments | Durango, CO | Market-Rate | 112 | 2002 | $19.8M | 2019 |
| Eagleview | Colorado Springs, CO | Market-Rate | 65 | 1968 | $8.75M | 2018 |
| The Grove at City Center | Aurora, CO | Market-Rate | 420 | 1982 | $80.5M | 2018 |
| Brittany House | Denver, CO | Market-Rate | 68 | 1966 | $16.5M | 2018 |
| AT Lewis Lofts & Rio Grande | Denver, CO | Affordable | 120 | 1891 | $32.5M | 2018 |
| 66 S Van Gordon ReDev | Lakewood, CO | Land | — | — | $5.4M | 2018 |
| Willowbrook | Westminster, CO | Market-Rate | 95 | 1973 | $8.75M | 2017 |
| Sierra Vista | Thornton, CO | Market-Rate | 100 | 1972 | $17.4M | 2017 |
| Marquette Heights | Colorado Springs, CO | Market-Rate | 108 | 1971 | $8.3M | 2017 |
| York Street Gardens | Denver, CO | Market-Rate | 37 | 1966 | $4.4M | 2017 |
| CrestView | Colorado Springs, CO | Market-Rate | 192 | 1975 | $16.46M | 2017 |
| Campbell-Stone Memorial | Denver, CO | Market-Rate | 66 | 1959 | $6.75M | 2017 |
| Midtown Flats | Colorado Springs, CO | Market-Rate | 60 | 1970 | $4.03M | 2017 |
| Vineyards, The | Colorado Springs, CO | Market-Rate | 300 | 2002 | $55.25M | 2016 |
| Pinons, The | Colorado Springs, CO | Market-Rate | 93 | 1967 | $5.65M | 2016 |
| Carriage House | Fort Collins, CO | Student | 54 | 2015 | $12M | 2016 |
| Pura Vida Place | Fort Collins, CO | Student | 52 | 2012 | $12M | 2016 |
| Galen Court Apartments | Denver, CO | Market-Rate | 38 | 1973 | $2.65M | 2016 |
| Centre, The | Colorado Springs, CO | Market-Rate | 168 | 1952 | $15M | 2016 |
| Kirkmore | Littleton, CO | Market-Rate | 26 | 1962 | $2.5M | 2016 |
| 20th & Upham | Lakewood, CO | Market-Rate | 7 | 1968 | $795K | 2016 |
| Denver Northeast Apartments | Denver, CO | Market-Rate | 6 | 1956 | $2M | 2016 |
| City Park Plaza Apartments | Denver, CO | Affordable | 32 | 1963 | $4.3M | 2016 |
| Verde Meadows Apartments | Colorado Springs, CO | Market-Rate | 100 | 1983 | $3.85M | 2015 |
| Cambridge Place | Denver, CO | Market-Rate | 114 | 1967 | $13.34M | 2015 |
| Cedar Crest | Colorado Springs, CO | Market-Rate | 78 | 1968 | $4.5M | 2015 |
| Mountain Country Estates | Colorado Springs, CO | Market-Rate | 150 | 1972 | $9.25M | 2015 |
| Denver Northeast Apartments | Denver, CO | Market-Rate | 6 | 1956 | $1.45M | 2015 |
| Alvarado Place | Colorado Springs, CO | Market-Rate | 100 | 1984 | $3.67M | 2015 |
| Sienna Place | Colorado Springs, CO | Market-Rate | 312 | 1984 | $19.35M | 2015 |
| Audubon Gardens | Colorado Springs, CO | Market-Rate | 168 | 1952 | $6.9M | 2014 |
| The Fairfax | Denver, CO | Market-Rate | 13 | 1948 | $1.2M | 2014 |
| Gardens at Hidden Creek | Colorado Springs, CO | Market-Rate | 125 | 1971 | $6M | 2014 |
| Griffis Belleview Station | Denver, CO | Market-Rate | 238 | 1999 | $20.2M | 2009 |
| DelMar Circle Apartments | Aurora, CO | Market-Rate | 48 | 1964 | $4M | 2009 |
| Elmwood Park Apartments | Aurora, CO | Market-Rate | 48 | 1965 | $1.33M | 2009 |
| Turnberry Heather Ridge | Aurora, CO | Market-Rate | 268 | 1973 | $15.1M | 2008 |
| Vistas at Saddle Rock | Aurora, CO | Market-Rate | 320 | 2001 | $32.25M | 2008 |
| Fairview Apartments | Aurora, CO | Market-Rate | 100 | 1974 | $4.73M | 2008 |
| Riverside | Littleton, CO | Market-Rate | 248 | 1986 | $20.5M | 2008 |
| Canyon Crest | Littleton, CO | Market-Rate | 90 | 1970 | $4.1M | 2008 |
| Virginia Park | Lakewood, CO | Market-Rate | 64 | 1974 | $2.75M | 2008 |
| Hyde Park North | Colorado Springs, CO | Market-Rate | 66 | 1971 | $2.1M | 2008 |
| Pavilions at Silver Sage | Fort Collins, CO | Market-Rate | 314 | 1996 | $33.5M | 2007 |
| Greenwood Park | Centennial, CO | Market-Rate | 291 | 1994 | $42.7M | 2007 |
| Greenwood Plaza | Centennial, CO | Market-Rate | 266 | 1997 | $39.8M | 2007 |
| Park Place at 92nd | Federal Heights, CO | Market-Rate | 228 | 1974 | $12.4M | 2007 |
| Campus Crossing at Ram's Pointe | Fort Collins, CO | Student | 192 | 1996 | $23.2M | 2007 |
| 1120 York St Apts | Denver, CO | Market-Rate | 12 | 1962 | $795K | 2007 |
| Environs | Westminster, CO | Market-Rate | 318 | 1984 | $39.65M | 2007 |
| Bear Valley Village | Lakewood, CO | Market-Rate | 233 | 1974 | $12.1M | 2007 |
| Red Hawk Ranch | Thornton, CO | Market-Rate | 384 | 2001 | $50M | 2007 |
| Hyde Park | Colorado Springs, CO | Market-Rate | 56 | 1972 | $2M | 2007 |
| Villages at Woodmen | Colorado Springs, CO | Market-Rate | 183 | 1971 | $9.4M | 2006 |
| Virginia Park | Lakewood, CO | Market-Rate | 64 | 1974 | $3.55M | 2006 |
| King Edwards | Denver, CO | Market-Rate | 12 | 1964 | $675K | 2006 |
| Kipling Village | Wheat Ridge, CO | Market-Rate | 108 | 1970 | $6.03M | 2006 |
| Weatherstone | Aurora, CO | Affordable | 204 | 1981 | $13M | 2006 |
| 2785 Speer Blvd | Denver, CO | Land | — | — | $8.5M | 2006 |
| Peakview | Lafayette, CO | Affordable | 160 | 1996 | $15M | 2005 |
| Dor-Lin Apartments | Littleton, CO | Market-Rate | 35 | 1969 | $2.47M | 2005 |
| Highlands Apartments | Denver, CO | Market-Rate | 16 | 1960 | $800K | 2005 |
| Mezzo | Denver, CO | Market-Rate | 317 | 1953 | $23M | 2005 |
| 1401 Josephine | Denver, CO | Affordable | 32 | 1963 | $1.25M | 2005 |
| Catalina Apartments | Lakewood, CO | Market-Rate | 33 | 1958 | $1.9M | 2005 |
| Sterling University Peaks | Boulder, CO | Student | 96 | 1965 | $7.6M | 2005 |
| 4550 Cherry Creek | Glendale, CO | Market-Rate | 288 | 2003 | $78M | 2005 |
| Edgewood | Westminster, CO | Market-Rate | 112 | 1974 | $3.9M | 2005 |
| 1560 S Albion | Denver, CO | Market-Rate | 16 | 1958 | $1.3M | 2005 |
| 2101 Market St | Denver, CO | Land | — | — | $7.5M | 2005 |
| Willowick | Aurora, CO | Market-Rate | 100 | 1978 | $6M | 2004 |
| 1600-1604 Garland St | Lakewood, CO | Market-Rate | 22 | 1928 | $1.49M | 2004 |
| Conifer Creek | Aurora, CO | Market-Rate | 480 | 1987 | $31.9M | 2004 |
| Barker House | Manitou Springs, CO | Market-Rate | 48 | 1872 | $2.3M | 2003 |
| Kipling Village | Wheat Ridge, CO | Market-Rate | 108 | 1970 | $5.45M | 2003 |
| Windsor Court | Aurora, CO | Affordable | 143 | 1973 | $6.8M | 2003 |
| Sierra Vista | Aurora, CO | Affordable | 209 | 1976 | $9.4M | 2003 |
| Cherrywood | Aurora, CO | Market-Rate | 48 | 1970 | $2.4M | 2003 |
| Windsor Court | Aurora, CO | Affordable | 143 | 1973 | $6.2M | 2003 |
| The Colonnade | Aurora, CO | Market-Rate | 138 | 1984 | $9M | 2002 |
| Franklin Street | Denver, CO | Market-Rate | 12 | 1942 | $675K | 2001 |
| El Matador | Lakewood, CO | Market-Rate | 34 | 1973 | $1.77M | 2001 |
| Turnberry Heather Ridge | Aurora, CO | Market-Rate | 268 | 1973 | $13.75M | 2001 |
| Federal Square | Denver, CO | Market-Rate | 72 | 1973 | $2.95M | 2001 |
* Combined team volume represents Craig Stack, Bill Morkes, and Nate Moyer across all prior affiliations.
Every transaction on this list started with a conversation. We're happy to provide a no-obligation Broker Opinion of Value for your property.
Request a Consultation →